开源项目大全
AI / 大模型相关
后端框架 & 脚手架
| 名称 | 网站地址 | 解释 |
|---|---|---|
| 若依框架 | http://www.ruoyi.vip | 国内最流行的Java后端脚手架,开箱即用权限管理 |
| 芋道框架 | https://www.iocoder.cn | 基于若依改良,微服务版更完整,文档超详细 |
| JeecgBoot | https://jeecg.com | 企业级低代码平台,代码生成器强大 |
| Spring Boot官网 | https://spring.io/projects/spring-boot | Spring Boot官方文档,最权威的配置参考 |
| Spring Cloud | https://spring.io/projects/spring-cloud | 微服务全家桶,服务注册/网关/熔断文档 |
| Mybatis Plus | https://baomidou.com | Mybatis增强工具,条件构造器/代码生成 |
| Sa-Token | https://sa-token.cc | 国产轻量级权限认证框架,比Spring Security简单 |
| Hutool | https://hutool.cn | Java工具类库,日期/加密/HTTP等常用工具 |
| Knife4j | https://doc.xiaominfo.com | Swagger增强UI,接口文档更美观好用 |
| EasyExcel | https://easyexcel.opensource.alibaba.com | 阿里出品,Excel读写处理,百万数据不OOM |
| Easy-Es | https://easy-es.cn | 操作ES像MP一样简单的ORM框架 |
| Avue | https://avuejs.com | 基于Vue+ElementUI的低代码框架 |
Java / 后端框架(补充)
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Spring Boot | https://github.com/spring-projects/spring-boot | Java 最流行框架 |
| Spring Cloud | https://github.com/spring-cloud | 微服务框架 |
| MyBatis | https://github.com/mybatis/mybatis-3 | ORM 框架 |
| Dubbo | https://github.com/apache/dubbo | RPC框架 |
| Netty | https://github.com/netty/netty | 高性能网络框架 |
| Elasticsearch | https://github.com/elastic/elasticsearch | 搜索引擎 |
| Forest | https://github.com/dromara/forest | HTTP客户端 |
| Sentinel | https://github.com/alibaba/Sentinel | 限流熔断 |
| ShardingSphere | https://github.com/apache/shardingsphere | 分布式数据库 |
| SkyWalking | https://github.com/apache/skywalking | APM监控 |
| Seata | https://github.com/apache/incubator-seata | 分布式事务 |
| Nacos | https://github.com/alibaba/nacos | 配置中心 |
| Canal | https://github.com/alibaba/canal | MySQL binlog同步 |
| Arthas | https://github.com/alibaba/arthas | Java诊断工具 |
| JHipster | https://github.com/jhipster/generator-jhipster | Java全栈脚手架 |
| Redisson | https://redisson.org | Java版Redis客户端,分布式锁首选 |
定时任务 & 分布式调度
| 名称 | 网站地址 | 解释 |
|---|---|---|
| XXL-JOB | https://www.xuxueli.com/xxl-job | 分布式定时任务调度平台,可视化控制台 |
| PowerJob | http://www.powerjob.tech | 新一代分布式任务调度,功能更强 |
| Elastic-Job | https://shardingsphere.apache.org/elasticjob | 当当网开源,支持分片任务调度 |
| Quartz | https://www.quartz-scheduler.org | Java定时任务经典框架,Spring原生支持 |
消息队列 & 中间件
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Kafka官方文档 | https://kafka.apache.org/documentation | 分布式消息流平台,高吞吐场景首选 |
| RabbitMQ | https://www.rabbitmq.com/documentation.html | 消息中间件,支持多种消息模式 |
| RocketMQ | https://rocketmq.apache.org/zh | 阿里开源,金融级消息队列,延迟消息强 |
| EMQX | https://www.emqx.com/zh/docs | MQTT消息代理,物联网场景必备 |
| Nacos | https://nacos.io/zh-cn/docs | 服务注册+配置中心,Spring Cloud首选 |
| Sentinel | https://sentinelguard.io/zh-cn/docs | 阿里流量防卫兵,限流熔断降级 |
| Seata | https://seata.apache.org/zh-cn | 分布式事务解决方案 |
缓存 & 数据库
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Redis官方文档 | https://redis.io/docs | 内存数据库,命令查询/数据类型参考 |
| Redisson | https://redisson.org | Java版Redis客户端,分布式锁首选 |
| ShardingSphere | https://shardingsphere.apache.org/document/5.4.1/cn | 分库分表中间件,Apache顶级项目 |
| Milvus向量数据库 | https://milvus.io/docs/zh | 开源向量数据库,AI/RAG场景必备 |
| MinIO | https://min.io/docs/minio/linux/index.html | 高性能对象存储,替代OSS自建方案 |
| Elasticsearch | https://www.elastic.co/guide/en/elasticsearch/reference/current/index.html | 分布式搜索分析引擎官方文档 |
| ClickHouse | https://clickhouse.com/docs | 列式数据库,分析查询速度极快 |
| TiDB | https://docs.pingcap.com/zh/tidb/stable | MySQL兼容分布式数据库 |
数据库 / 数据平台(补充)
| 名称 | 网站地址 | 解释 |
|---|---|---|
| MySQL | https://github.com/mysql/mysql-server | 最流行数据库 |
| PostgreSQL | https://github.com/postgres/postgres | 企业级数据库 |
| Redis | https://github.com/redis/redis | 缓存数据库 |
| ClickHouse | https://github.com/ClickHouse/ClickHouse | OLAP |
| DuckDB | https://github.com/duckdb/duckdb | 新一代分析数据库 |
| TiDB | https://github.com/pingcap/tidb | 分布式数据库 |
| Apache Doris | https://github.com/apache/doris | 实时分析 |
| Supabase | https://github.com/supabase/supabase | 开源 Firebase |
| InfluxDB | https://github.com/influxdata/influxdb | 时序数据库 |
| Milvus | https://github.com/milvus-io/milvus | 向量数据库 |
| Weaviate | https://github.com/weaviate/weaviate | 向量数据库 |
| Chroma | https://github.com/chroma-core/chroma | AI向量DB |
| QuestDB | https://github.com/questdb/questdb | 时序数据库 |
| SurrealDB | https://github.com/surrealdb/surrealdb | 新型数据库 |
| Cassandra | https://github.com/apache/cassandra | 分布式数据库 |
支付 & 第三方对接
| 名称 | 网站地址 | 解释 |
|---|---|---|
| IJPay | https://javen205.gitee.io/ijpay | 让支付触手可及,微信/支付宝/银联一站式 |
| Pay-Java-Parent | https://github.com/egzosn/pay-java-parent | 支付宝/微信支付/银联整合SDK |
| 微信支付文档 | https://pay.weixin.qq.com/wiki/doc/apiv3/index.shtml | 微信支付官方接入文档 |
| 支付宝开放平台 | https://open.alipay.com/develop/manage | 支付宝支付、小程序、生活号文档 |
| 微信开放平台 | https://developers.weixin.qq.com/doc | 微信登录/分享/支付接入文档 |
| 阿里云短信 | https://help.aliyun.com/zh/sms | 阿里云短信服务,验证码/通知短信 |
| 腾讯云短信 | https://cloud.tencent.com/document/product/382 | 腾讯云短信SDK文档 |
| 七牛云 | https://developer.qiniu.com/kodo | 对象存储/CDN,图片处理功能强大 |
前端框架 & 组件库
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Vue 3 官方文档 | https://cn.vuejs.org | Vue3组合式API,国内最流行前端框架 |
| Element Plus | https://element-plus.org/zh-CN | Vue3 UI组件库,企业后台首选 |
| Ant Design Vue | https://www.antdv.com/components/overview | Ant Design的Vue实现 |
| Naive UI | https://www.naiveui.com/zh-CN | Vue3组件库,TypeScript完整支持 |
| Vant | https://vant-ui.github.io/vant/#/zh-CN | 移动端Vue组件库 |
| Uniapp | https://uniapp.dcloud.net.cn | 一套代码多端发布 |
| Nuxt.js | https://nuxt.com/docs/zh | Vue服务端渲染框架 |
| React官方文档 | https://zh-hans.react.dev | Facebook出品前端框架 |
| Ant Design | https://ant-design.antgroup.com/index-cn | React企业级UI组件 |
| TailwindCSS | https://tailwindcss.com/docs | 原子CSS框架 |
前端框架 / UI(补充)
| 名称 | 网站地址 | 解释 |
|---|---|---|
| React | https://github.com/facebook/react | 最流行前端框架 |
| Vue | https://github.com/vuejs/core | Vue3 |
| Angular | https://github.com/angular/angular | Google框架 |
| Next.js | https://github.com/vercel/next.js | React全栈 |
| Vite | https://github.com/vitejs/vite | 新一代构建工具 |
| Material UI | https://github.com/mui/material-ui | React UI |
| Svelte | https://github.com/sveltejs/svelte | 编译型框架 |
| Astro | https://github.com/withastro/astro | 静态站点 |
| Docusaurus | https://github.com/facebook/docusaurus | 文档站 |
| Storybook | https://github.com/storybookjs/storybook | UI开发 |
| Tauri | https://github.com/tauri-apps/tauri | 桌面应用 |
图表 & 可视化
| 名称 | 网站地址 | 解释 |
|---|---|---|
| ECharts | https://echarts.apache.org/zh/index.html | Apache顶级项目,最强大的Web图表库 |
| AntV G2 | https://g2.antv.antgroup.com | 蚂蚁金服可视化语法,语法简洁 |
| D3.js | https://d3js.org | 数据驱动的底层可视化库,灵活度最高 |
| Three.js | https://threejs.org/docs | 3D可视化/WebGL,大屏3D场景 |
| DataV | https://datav.aliyun.com/portal | 阿里云数据可视化,大屏组件现成用 |
| Highcharts | https://www.highcharts.com.cn | 商业图表库,企业报表场景 |
DevOps & 运维
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Docker官方文档 | https://docs.docker.com | 容器化部署必看,Dockerfile/Compose |
| Kubernetes文档 | https://kubernetes.io/zh-cn/docs/home | K8s中文文档,容器编排 |
| Nginx文档 | https://nginx.org/en/docs | Nginx配置手册,反向代理/负载均衡 |
| Jenkins | https://www.jenkins.io/zh/doc | CI/CD流水线,自动构建部署 |
| Prometheus | https://prometheus.io/docs | 监控系统,采集指标/告警 |
| Grafana | https://grafana.com/docs/grafana/latest | 可视化监控面板,配合Prometheus使用 |
| SkyWalking | https://skywalking.apache.org/docs | 分布式链路追踪,定位慢接口 |
| Arthas | https://arthas.aliyun.com/doc | Java诊断工具,线上问题排查神器 |
DevOps / 运维(补充)
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Docker | https://github.com/docker/docker-ce | 容器 |
| Kubernetes | https://github.com/kubernetes/kubernetes | 容器编排 |
| Helm | https://github.com/helm/helm | Kubernetes包管理 |
| Istio | https://github.com/istio/istio | Service Mesh |
| ArgoCD | https://github.com/argoproj/argo-cd | GitOps |
| Ansible | https://github.com/ansible/ansible | 自动化运维 |
| Terraform | https://github.com/hashicorp/terraform | IaC |
| Harbor | https://github.com/goharbor/harbor | 容器仓库 |
| Traefik | https://github.com/traefik/traefik | 反向代理 |
| Caddy | https://github.com/caddyserver/caddy | 自动HTTPS服务器 |
网关 & 安全
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Spring Security | https://docs.spring.io/spring-security/reference/index.html | Spring生态安全框架,权限认证标准 |
| Kong网关 | https://docs.konghq.com | 云原生API网关,插件生态丰富 |
| APISIX | https://apisix.apache.org/zh/docs/apisix/getting-started | Apache顶级API网关,国内用得多 |
| JWT.io | https://jwt.io | JWT在线解析/生成,调试必备 |
| OAuth2文档 | https://oauth.net/2 | OAuth2.0协议规范与接入指南 |
在线工具
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Maven仓库 | https://mvnrepository.com | 搜索Maven依赖版本,groupId/artifactId |
| cron表达式生成 | https://cron.qqe2.com | 可视化生成Cron定时表达式 |
| 正则测试 | https://regex101.com | 在线正则表达式测试与调试 |
| JSON格式化 | https://jsonformatter.curiousconcept.com | JSON在线格式化/校验/压缩 |
| Base64工具 | https://base64.guru | Base64编解码在线工具 |
| MD5加密 | https://www.md5hashgenerator.com | 在线MD5/SHA加密工具 |
| IP查询 | https://tool.lu/ip | IP地址归属地查询 |
| 二维码生成 | https://cli.im | 在线生成/解析二维码 |
| 图片压缩 | https://squoosh.app | Squoosh在线无损压缩图片 |
| Can I Use | https://caniuse.com | 查浏览器CSS/JS特性兼容性 |
| Postman | https://www.postman.com | API接口调试工具官网 |
| Apifox | https://apifox.com | API设计+调试+Mock+文档一体化 |
Linux & Shell
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Linux命令大全 | https://www.runoob.com/linux/linux-command-manual.html | Linux命令中文手册,快速查用法 |
| Shell脚本教程 | https://www.runoob.com/linux/linux-shell.html | Bash脚本编写参考 |
| Crontab工具 | https://crontab.guru | Linux定时任务crontab在线编辑 |
| explainshell | https://explainshell.com | 输入命令自动解释每个参数含义 |
文件处理 & 办公
| 名称 | 网站地址 | 解释 |
|---|---|---|
| EasyPDF | https://easypdf.cn | Java PDF操作库,iText平替 |
| iText7 | https://itextpdf.com/products/itext-core | Java/C# PDF生成与处理 |
| POI官方 | https://poi.apache.org | Apache POI,操作Office文档的Java标准 |
| EasyExcel文档 | https://easyexcel.opensource.alibaba.com | 阿里出品,百万Excel高性能读写 |
| WPS开放平台 | https://open.wps.cn | WPS文档在线预览/编辑接入 |
| kkFileView | https://kkfileview.keking.cn/zh-cn/index.html | 开源文件预览服务,Word/Excel/PDF |
开源项目参考
| 名称 | 网站地址 | 解释 |
|---|---|---|
| mall项目 | http://www.macrozheng.com | 电商系统完整实现,SpringBoot+Vue |
| pig框架 | https://www.pig4cloud.com | Spring Cloud授权微服务脚手架 |
| Halo博客 | https://docs.halo.run | Spring Boot博客系统,代码质量高 |
| PowerJob | https://www.powerjob.tech | 分布式任务调度,可参考架构设计 |
| dromara/hutool | https://github.com/dromara/hutool | Java工具类库,学习工具类设计 |
| 国内开源镜像站 | https://gitee.com/explore | gitee国内代码托管,下载不限速 |
文档 & 学习
| 名称 | 网站地址 | 解释 |
|---|---|---|
| JavaGuide | https://javaguide.cn | Java面试+学习指南,覆盖最全 |
| 小林coding | https://xiaolincoding.com | 图解计算机网络/操作系统/MySQL |
| 美团技术博客 | https://tech.meituan.com | 美团工程师分享,实战干货多 |
| 阿里技术 | https://developer.aliyun.com/group/alitech | 阿里巴巴技术团队分享 |
| InfoQ中文 | https://www.infoq.cn | 软件开发技术资讯与深度分析 |
| 掘金 | https://juejin.cn | 国内技术社区,前端后端文章质量高 |
学习 / 开发资源(补充)
| 名称 | 网站地址 | 解释 |
|---|---|---|
| freeCodeCamp | https://github.com/freeCodeCamp/freeCodeCamp | 免费编程课程 |
| developer-roadmap | https://github.com/kamranahmedse/developer-roadmap | 开发者路线图 |
| system-design-primer | https://github.com/donnemartin/system-design-primer | 系统设计 |
| build-your-own-x | https://github.com/codecrafters-io/build-your-own-x | 从零实现系统 |
| public-apis | https://github.com/public-apis/public-apis | API集合 |
| awesome | https://github.com/sindresorhus/awesome | Awesome合集 |
| free-programming-books | https://github.com/EbookFoundation/free-programming-books | 免费编程书 |
| coding-interview-university | https://github.com/jwasham/coding-interview-university | CS学习 |
| awesome-java | https://github.com/akullpp/awesome-java | Java资源 |
| awesome-python | https://github.com/vinta/awesome-python | Python资源 |
| awesome-go | https://github.com/avelino/awesome-go | Go资源 |
| the-book-of-secret-knowledge | https://github.com/trimstray/the-book-of-secret-knowledge | 黑科技工具 |
| gitignore | https://github.com/github/gitignore | Git模板 |
| first-contributions | https://github.com/firstcontributions/first-contributions | 开源入门 |
移动开发 / 跨平台
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Flutter | https://github.com/flutter/flutter | 跨平台 UI 框架 |
| React Native | https://github.com/facebook/react-native | 跨平台移动开发 |
| Ionic | https://github.com/ionic-team/ionic-framework | HTML5 混合移动框架 |
| Fastlane | https://github.com/fastlane/fastlane | 移动自动化运维工具 |
| awesome-android | https://github.com/JStumpp/awesome-android | 安卓开发资源汇总 |
| awesome-ios | https://github.com/vsouza/awesome-ios | iOS 开发资源汇总 |
数据分析 / 大数据
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Apache Spark | https://github.com/apache/spark | 超流行的大数据分析引擎 |
| Apache Flink | https://github.com/apache/flink | 实时大数据分析 |
| Airflow | https://github.com/apache/airflow | 工作流调度&ETL 工具 |
| Kibana | https://github.com/elastic/kibana | ELK 可视化 |
| Logstash | https://github.com/elastic/logstash | 日志&数据收集处理 |
| Metabase | https://github.com/metabase/metabase | 零代码数据分析平台 |
| Redash | https://github.com/getredash/redash | 数据可视化查询平台 |
| superset | https://github.com/apache/superset | 流行的数据探索与 BI |
| hadoop | https://github.com/apache/hadoop | 经典大数据生态 |
| Pandas | https://github.com/pandas-dev/pandas | Python 数据分析库 |
| scikit-learn | https://github.com/scikit-learn/scikit-learn | 机器学习库 |
安全与加密
| 名称 | 网站地址 | 解释 |
|---|---|---|
| metasploit-framework | https://github.com/rapid7/metasploit-framework | 安全测试平台 |
| awesome-hacking | https://github.com/Hack-with-Github/Awesome-Hacking | 黑客工具链汇总 |
| hashcat | https://github.com/hashcat/hashcat | 世界著名密码破解工具 |
| sqlmap | https://github.com/sqlmapproject/sqlmap | SQL注入自动化工具 |
| nmap | https://github.com/nmap/nmap | 网络探测/端口扫描神器 |
| fail2ban | https://github.com/fail2ban/fail2ban | 入侵防护 |
| awesome-security | https://github.com/sbilly/awesome-security | 安全领域资源集合 |
工具产品 / 生产力
| 名称 | 网站地址 | 解释 |
|---|---|---|
| VS Code | https://github.com/microsoft/vscode | 必备代码编辑器 |
| Obsidian 插件库 | https://github.com/obsidianmd/obsidian-releases | Markdown 笔记生态 |
| Typora | https://typora.io/ | Markdown 写作工具 |
| Homebrew | https://github.com/Homebrew/brew | macOS 包管理 |
| tmux | https://github.com/tmux/tmux | 终端复用神器 |
| Zellij | https://github.com/zellij-org/zellij | 新一代终端多路复用器 |
| oh-my-posh | https://github.com/JanDeDobbeleer/oh-my-posh | PowerShell 终端美化 |
| fzf | https://github.com/junegunn/fzf | 命令行模糊查找 |
| ripgrep | https://github.com/BurntSushi/ripgrep | 高速文本查找 |
| Utools | https://github.com/utools/utools | 桌面效率工具 |
| SwitchHosts | https://github.com/oldj/SwitchHosts | hosts配置管理工具 |
算法 / 科学计算
| 名称 | 网站地址 | 解释 |
|---|---|---|
| leetcode | https://github.com/LeetCode-OpenSource/LeetCode | 刷题平台 |
| Project Euler | https://projecteuler.net/archives | 算法与数学 |
| awesome-algorithms | https://github.com/tayllan/awesome-algorithms | 算法资源整理 |
| TheAlgorithms | https://github.com/TheAlgorithms/Python | 各语言算法实现 |
| NumPy | https://github.com/numpy/numpy | Python科学计算 |
| SciPy | https://github.com/scipy/scipy | 科学计算库 |
| SymPy | https://github.com/sympy/sympy | 符号数学运算 |
| Jupyter | https://github.com/jupyter/notebook | 交互式计算与数据分析 |
| paper-notes | https://github.com/bingoogolapple/AI-Paper-Collection | AI论文与资料整理 |
爬虫 / 数据采集
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Scrapy | https://github.com/scrapy/scrapy | Python爬虫框架 |
| crawlergo | https://github.com/Qianlitp/crawlergo | Golang浏览器爬虫协同工具 |
| pyspider | https://github.com/binux/pyspider | 分布式网页爬虫 |
| Colly | https://github.com/gocolly/colly | Go语言爬虫框架 |
| Gerapy | https://github.com/Gerapy/Gerapy | Scrapy 管理平台 |
| Apify | https://github.com/apify/apify-js | 无头浏览器自动提取/自动化 |
前端构建/辅助库/静态站
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Webpack | https://github.com/webpack/webpack | 前端模块打包神器 |
| Rollup | https://github.com/rollup/rollup | JS 模块打包优化 |
| esbuild | https://github.com/evanw/esbuild | 极速前端构建工具 |
| Parcel | https://github.com/parcel-bundler/parcel | 零配置打包工具 |
| PNPM | https://github.com/pnpm/pnpm | 新一代包管理工具 |
| Vercel | https://github.com/vercel/vercel | 静态站点部署平台 |
| Netlify | https://github.com/netlify/netlify-cms | 静态站点内容管理 |
| UmiJS | https://github.com/umijs/umi | 企业级前端框架 |
常用库/工具箱
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Lodash | https://github.com/lodash/lodash | JavaScript万能工具库 |
| Moment.js | https://github.com/moment/moment | 时间日期处理 |
| day.js | https://github.com/iamkun/dayjs | 极简日期库 |
| rxjs | https://github.com/ReactiveX/rxjs | 响应式编程库 |
| validator.js | https://github.com/validatorjs/validator.js | 校验库 |
| axios | https://github.com/axios/axios | HTTP 请求库 |
| qs | https://github.com/ljharb/qs | Query解析 |
| chalk | https://github.com/chalk/chalk | 控制台美化库 |
云 / Serverless
| 名称 | 网站地址 | 解释 |
|---|---|---|
| serverless | https://github.com/serverless/serverless | Serverless平台 |
| OpenFaaS | https://github.com/openfaas/faas | FaaS引擎 |
| Knative | https://github.com/knative/serving | K8s Serverless |
| Firebase | https://github.com/firebase/firebase-js-sdk | 开发套件 |
| SST (Serverless Stack) | https://github.com/serverless-stack/sst | 云开发全家桶 |
API 管理与网关
| 名称 | 网站地址 | 解释 |
|---|---|---|
| Kong | https://github.com/Kong/kong | 高性能API网关 |
| Apigee | https://github.com/apigee/apigee-remote-service-envoy | API 控制台 |
| Apache APISIX | https://github.com/apache/apisix | 新一代云原生 API |
| KrakenD | https://github.com/krakendio/krakend-ce | 超高性能API聚合 |
| Tyk | https://github.com/TykTechnologies/tyk | API管理平台 |
多语言 / 多学科代码集合
| 名称 | 网站地址 | 解释 |
|---|---|---|
| 30-seconds-of-code | https://github.com/30-seconds/30-seconds-of-code | 代码速查集锦 |
| Project-Based-Learning | https://github.com/practical-tutorials/project-based-learning | 项目驱动学习 |
| HowToSecure | https://github.com/OWASP/CheatSheetSeries | 安全秘籍集锦 |
| 100-Days-Of-ML-Code | https://github.com/Avik-Jain/100-Days-Of-ML-Code | ML速成 |